Home

LNG Fleet
LPG Fleet

 

Fleet Info

#

Vessel Name Type Capacity (CM) Delivery Date
       

CURRENT FLEET

 
1 MARAN GAS ASCLEPIUS LNG 145,800 29/07/2005
2 UMM BAB LNG 145,800 01/11/2005
3 SIMAISMA LNG 145,800 05/07/2006
4 AL JASSASIYA LNG 145,800 21/05/2007
5 MARAN GAS CORONIS LNG 145,800 27/07/2007
6 MARAN GAS VERGINA LPG 83,800 17/07/2008
7 MARAN GAS KNOSSOS LPG 83,800 08/01/2009
Total Capacity (CM): 980,400  

Send mail to webmaster@marangas.com with questions or comments about this web site.
Last modified: 24/02/2010